SOFTWARE JUAL – HARGA – MURAH
DAFTAR HARGA SOFTWARE PC, LAPTOP, DAN SERVER, call 087880948264
ANTIVIRUS | HARGA |
MCAFEE Internet Security Suite 3 User (Ready Stock !!!) | Rp 409,000 |
MCAFEE Internet Security Suite 1 User (Ready Stock !!!) | Rp 309,000 |
Kaspersky Antivirus 2016 – 1 User (Ready Stock !!!) | Rp 299,000 |
Kaspersky Antivirus 2016 – 3 User (Ready Stock !!!) | Rp 439,000 |
Kaspersky Internet Security 2016 – 1 User (Ready Stock !!!) | Rp 399,000 |
Kaspersky Internet Security 2016 – 3 User (Ready Stock !!!) | Rp 650,000 |
OFFICE | |
Office 2016 Home & Student (Word, Excel, Power Point, One Note) – FPP – 1 User (Ready Stock !!!) | Rp 1.340,000 |
Office 2016 Home & Business (Word, Excel, One Note, Outlook, Power Point) – FPP – 1 User | Rp 2.775,000 |
Office 2013 Home & Student (Word, Excel, Power Point, One Note) – FPP – 1 User | Rp 1.415,000 |
Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) – FPP – 1 User | Rp2.455,000 |
Office 2013 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) – FPP – 1 User | Rp 6.565,000 |
Office 2010 Home & Student (Word, Excel, Power Point, One Note) – FPP – 3 User | Rp 2.490,000 |
Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) – FPP – 2 User | Rp 3.580,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) – FPP – 1 Use | N/A |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) – PKC – 1 User | N/A |
Office 365 Personal | Rp 615,000 |
Office 365 Home Premium FPP | Rp 1.240,000 |
Office Mac Home & Student 2011 – 1 User | Rp 2.230,000 |
Office Mac Home & Student 2011 – 3 User | Rp 2.550,000 |
Office Mac Home & Business 2011 – 1 Device | Rp 3.935,000 |
Office Mac Home & Business 2011 – 2 Device | Rp 4.092,000 |
Office Mac Home Student 2016 English (Word, Excel, PowerPoint, Messenger) | Rp 2.260,000 |
Office Mac Home Business 1PK 2016 English (Word, Excel, PowerPoint, Messenger ) + Outlook | Rp 3.690,000 |
Access 2013 32 Bit / x64 English DVD | Rp 1.561,000 |
Powerpoint 2010 32 Bit / x64 English DVD | Rp 1.460,000 |
Project Standard 2013 32 Bit / x64 English DVD | Rp 8.960,000 |
Project Standard 2016 32 Bit / x64 English DVD | Rp 9.980,000 |
Project Proffesional 2016 32 Bit / x64 English DVD | Rp 14.490,000 |
Visual FoxPro Pro 9.0 Win32 English Not To France CD | Rp 9.021,000 |
Visio Premium 2010 32 Bit/x64 English Intl DVD | Rp 13.883,000 |
Visio Standard 2016 32 Bit/x64 English Intl DVD | Rp 5.070,000 |
Visio Proffesional 2016 32 Bit/x64 English Intl DVD | Rp 9.050,000 |
Visual Studio Pro 2010 English Not To Latam DVD | Rp 11.201,000 |
GAMES | |
Thief | Rp 575,000 |
Titan Fall | Rp 620,000 |
Battlefied 4 | Rp 650,000 |
Football Manager 2014 | Rp 550,000 |
Diablo III Blizzard | Rp 670,000 |
The Sims 3 Standard | Rp 400,000 |
The Sims 3 Supernatural | Rp 430,000 |
The Sims 3 Showtime | Rp 480,000 |
Mafia 2 | Rp 310,000 |
GTA V | Rp 560,000 |
GTA 4 Liberty City | Rp 440,000 |
Need For Speed Hot Pursuit | Rp 410,000 |
Fear 3 | Rp 460,000 |
Bulletstorm | Rp 360,000 |
World Of Warcraft : Cataclysm | Rp 530,000 |
Red Alert 3 | Rp 360,000 |
C N C 4 Tiberian | Rp 410,000 |
Crysis 2 Nano Edition | Rp 1.310,000 |
Jadilah yang pertama dalam perkembangan teknologi.
Informasi stock dan update harga software, dapat hubungi kami.
E-mail : it.marketing@dokterkomputer.net
Telp : 02122854712
Live Call/whatsapp : 087880948264
Leave a Reply
Want to join the discussion?Feel free to contribute!